Discover the magic of compounding and why it's important to increasing wealth.
The table below an indication on how a small percentage fee can impact you overall wealth.
Your remaining time horizion | Your Annual Investment Fees | ||||||
---|---|---|---|---|---|---|---|
0.05% | 0.10% | 0.25% | 0.50% | 1.00% | 2.00% | 3.00% | |
3 years | -0.2% | -0.3% | -0.7% | -1.5% | -2.8% | -5.8% | -8.5% |
5 years | -0.3% | -0.5% | -1.2% | -2.5% | -4.9% | -9.4% | -13.7.% |
10 years | -0.5% | -1.0% | -2.5% | -4.9% | -9.5% | -18.0% | -25.6.% |
20 years | -1.0% | -2.0% | -4.9% | -9.5% | -18.0% | -32.7% | -44.6% |
30 years | -1.5% | -3.0% | -7.2% | -13.9% | -25.8% | -44.8% | -58.8% |
40 years | -2.0% | -3.9% | -9.5% | -18.1% | -32.8% | -54.7% | -69.3% |
50 years | -2.5% | -4.9% | -11.7% | -22.1% | -39.2% | -62.8% | -77.2% |
60 years | -3.0% | -5.8% | -13.9% | -25.9% | -45.0% | -69.5% | -83.0% |
The fees and charges calculator shows how much more you could be better off by moving to My Lolly. Our charges are included when comparing to our flat fee of £300pa or £25pm.
Update your browser to view this website correctly. Update my browser now